NEWTON STATE ELECTION NOVEMBER 2024 UNOFFICIAL RESULTS
W 1, P 1 W 1, P 2 W 1, P 3 W 1, P 4 W 1, P 2A W 2, P 1 W 2, P 2 W 2, P 3 W 2, P 4 W 3, P 1 W 3, P 2 W 3, P 3 W 3, P 4 W 4, P 1 W 4, P 2 W 4, P 3 W 4, P 4 W 5, P 1 W 5, P 2 W 5, P 3 W 5, P 4 W 6, P 1 W 6, P 2 W 6, P 3 W 6, P 4 W 7, P 1 W 7, P 2 W 7, P 3 W 7, P 4 W 8, P 1 W 8, P 2 W 8, P 3 W 8, P 4 TOTAL
Registered voters 2062 1932 1974 2092 103 2030 1429 2192 2269 2023 2031 2116 2035 1998 1774 1526 1917 2033 2088 2160 2115 2066 1930 2103 2219 1858 2146 697 1013 2059 2007 2078 1958 62033
Voters 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
ELECTORS OF PRESIDENT AND VICE PRESIDENT
                                                                     
AYYADURAI and ELLIS 7 2 5 8 0 8 6 4 5 6 7 9 5 6 3 6 8 9 3 2 7 7 4 7 4 7 2 3 2 1 4 7 11 175
DE LA CRUZ and GARCIA 3 11 4 5 0 4 6 5 5 2 3 4 6 3 2 3 3 6 3 4 4 2 3 4 6 4 4 2 2 1 2 4 3 123
HARRIS and WALZ 910 1167 1195 969 57 1135 885 1344 1433 1238 1293 1166 1100 1134 1151 875 1074 1085 1277 1465 1433 1118 1220 1427 1490 960 1358 383 582 1015 1007 1144 960 36050
OLIVER and TER MAAT 2 15 14 7 1 6 4 8 11 7 12 6 3 7 5 5 9 7 6 8 9 13 6 11 7 11 7 1 6 8 7 7 10 246
STEIN and CABALLERO-ROCA 28 14 14 13 0 18 15 17 15 12 8 17 14 11 12 11 17 21 15 8 12 19 17 9 15 23 13 3 13 7 20 18 8 457
TRUMP and VANCE 439 211 203 438 12 253 168 216 275 294 215 389 381 309 174 181 324 290 197 212 192 302 192 175 215 260 279 87 150 393 384 359 408 8577
Total number of write-ins 19 8 4 9 1 6 16 22 32 10 16 9 16 10 14 9 7 18 12 19 31 5 21 18 18 27 30 6 21 27 38 18 19 536
Times Blank Voted 14 7 16 19 3 25 14 16 35 20 27 18 25 18 15 12 17 16 14 16 21 28 18 18 18 19 17 4 17 29 23 25 22 606
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
SENATOR IN CONGRESS
                                                                     
ELIZABETH ANN WARREN 899 1105 1159 937 54 1091 825 1248 1277 1170 1133 1121 1054 1078 1096 822 1024 1023 1191 1279 1271 1037 1143 1335 1347 863 1186 365 514 894 897 1049 876 33363
JOHN DEATON 461 277 264 471 19 320 241 330 461 350 395 445 451 373 234 232 377 368 281 401 368 402 292 269 355 402 446 113 243 525 534 478 520 11698
Total number of write-ins 10 8 2 4 0 1 5 7 11 6 8 2 6 5 3 5 7 5 7 9 10 2 2 4 7 5 6 1 3 7 7 4 1 170
Times Blank Voted 52 45 30 56 1 43 43 47 62 63 45 50 39 42 43 43 51 56 48 45 60 53 44 61 64 41 72 10 33 55 47 51 44 1539
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
REPRESENTATIVE IN CONGRESS  FOURTH DISTRICT
                                                                     
JAKE AUCHINCLOSS 1040 1140 1199 1053 58 1089 886 1313 1480 1192 1314 1222 1143 1152 1077 843 1079 1096 1217 1478 1391 1124 1163 1328 1425 1018 1395 370 620 1140 1176 1193 1094 36508
Total number of write-ins 42 44 26 50 2 58 30 48 37 52 30 39 35 36 33 24 32 40 37 15 20 29 39 38 40 33 30 11 32 44 32 43 29 1130
Times Blank Voted 340 251 230 365 14 308 198 271 294 345 237 357 372 310 266 235 348 316 273 241 298 341 279 303 308 260 285 108 141 297 277 346 318 9132
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
COUNCILLOR  THIRD DISTRICT
                                                                     
MARA DOLAN 994 1073 1112 1006 51 1054 792 1174 1265 1139 1133 1166 1057 1100 1003 793 1019 1038 1142 1283 1228 1036 1084 1243 1275 906 1214 339 553 970 1011 1070 947 33270
Total number of write-ins 32 17 14 33 1 13 9 19 18 18 9 24 22 14 12 7 17 25 17 9 7 18 16 16 7 15 11 9 5 28 29 21 21 533
Times Blank Voted 396 345 329 429 22 388 313 439 528 432 439 428 471 384 361 302 423 389 368 442 474 440 381 410 491 390 485 141 235 483 445 491 473 12967
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
SENATOR IN GENERAL COURT  NORFOLK & MIDDLESEX DISTRICT
                                                                     
CYNTHIA STONE CREEM 1003 1100 1147 1031 54 1083 824 1215 1332 1170 1174 1178 1086 1105 1047 809 1032 1077 1176 1330 1296 1050 1106 1297 1336 939 1312 357 573 1037 1075 1109 979 34439
Total number of write-ins 29 19 13 32 1 9 9 21 19 18 13 24 20 17 15 8 20 22 17 10 6 22 21 16 9 19 15 9 11 29 26 21 24 564
Times Blank Voted 390 316 295 405 19 363 281 396 460 401 394 416 444 376 314 285 407 353 334 394 407 422 354 356 428 353 383 123 209 415 384 452 438 11767
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
REPRESENTATIVE IN GENERAL COURT  TENTH MIDDLESEX DISTRICT
                                                                     
JOHN J. LAWN 1011     1045 52               1061                                         3192
Total number of write-ins 31     27 1               18                                         77
Times Blank Voted 380     359 19               471                                         1245
Total Ballots 1422     1431 72               1550                                         4514
REPRESENTATIVE IN GENERAL COURT  ELEVENTH MIDDLESEX DISTRICT
                                                                     
AMY MAH SANGIOLO   1131 1142     1111 832 1248 1285 1194 1177 1177   1146 1117 820 1081                   1199 345 537         16542
VLADISLAV S. YANOVSKY   215 211     244 184 231 363 251 256 335   250 164 188 258                   367 99 188         3804
Total number of write-ins   5 6     4 3 10 2 3 2 3   3 0 0 3                   1 2 0         47
Times Blank Voted   84 96     96 95 143 161 141 146 103   99 95 94 117                   143 43 68         1724
Total Ballots   1435 1455     1455 1114 1632 1811 1589 1581 1618   1498 1376 1102 1459                   1710 489 793         22117
REPRESENTATIVE IN GENERAL COURT  TWELFTH MIDDLESEX DISTRICT
                                                                     
GREG SCHWARTZ                                   1075 1169 1336 1293 1071 1127 1281 1333 935       1063 1066 1131 996 14876
Total number of write-ins                                   23 22 11 12 23 17 20 18 16       26 29 25 21 263
Times Blank Voted                                   354 336 387 404 400 337 368 422 360       392 390 426 424 5000
Total Ballots                                   1452 1527 1734 1709 1494 1481 1669 1773 1311       1481 1485 1582 1441 20139
CLERK OF COURTS  MIDDLESEX COUNTY
                                                                     
MICHAEL A. SULLIVAN 986 1053 1086 1009 51 1047 785 1136 1243 1123 1119 1145 1040 1076 974 784 1022 1025 1103 1259 1199 1015 1035 1183 1219 903 1204 345 547 967 1010 1039 935 32667
Total number of write-ins 26 16 14 22 1 6 6 14 15 15 8 19 18 14 8 6 10 21 17 7 4 14 12 9 7 13 14 7 6 26 20 18 16 429
Times Blank Voted 410 366 355 437 22 402 323 482 553 451 454 454 492 408 394 312 427 406 407 468 506 465 434 477 547 395 492 137 240 488 455 525 490 13674
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
REGISTER OF DEEDS  MIDDLESEX SOUTHERN DISTRICT
                                                                     
MARIA C. CURTATONE 833 1009 1036 849 46 979 752 1099 1166 1051 1049 1054 951 973 959 737 946 936 1058 1172 1134 911 982 1164 1208 802 1154 328 502 844 872 944 815 30315
WILLIAM "BILLY" TAURO 301 209 203 338 10 236 158 230 252 247 218 308 301 258 186 161 272 257 185 219 234 281 199 196 216 265 220 78 128 305 308 297 307 7583
Total number of write-ins 7 4 4 6 0 5 4 3 9 2 3 6 4 1 3 2 3 6 3 2 1 5 4 2 3 0 3 4 1 5 7 3 9 124
Times Blank Voted 281 213 212 275 18 235 200 300 384 289 311 250 294 266 228 202 238 253 281 341 340 297 296 307 346 244 333 79 162 327 298 338 310 8748
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
QUESTION 1
                                                                     
YES 972 944 994 1008 47 959 680 1031 1155 1054 1017 1087 1060 1004 901 728 986 962 997 1120 1099 964 966 1122 1126 859 1073 303 509 932 968 999 935 30561
NO 326 365 344 340 18 385 335 462 494 398 417 436 376 380 363 262 370 390 396 479 479 395 387 418 497 350 476 141 224 439 405 451 370 12368
Times Blank Voted 124 126 117 120 9 111 99 139 162 137 147 95 114 114 112 112 103 100 134 135 131 135 128 129 150 102 161 45 60 110 112 132 136 3841
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
QUESTION 2
                                                                     
YES 706 704 674 709 47 687 460 708 659 749 571 776 743 704 617 511 670 657 655 619 651 644 657 754 686 444 625 181 246 494 510 620 554 19692
NO 651 688 733 706 22 713 608 879 1079 780 940 798 755 744 705 539 754 748 822 1070 1022 802 790 859 1023 824 1024 289 522 949 923 907 815 25483
Times Blank Voted 65 43 48 53 5 55 46 45 73 60 70 44 52 50 54 52 35 47 50 45 36 48 34 56 64 43 61 19 25 38 52 55 72 1595
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
QUESTION 3
                                                                     
YES 752 819 851 762 36 809 588 908 918 888 725 861 818 810 834 611 815 787 830 847 881 793 825 977 996 589 854 234 361 566 559 741 576 24221
NO 568 525 505 591 30 541 447 636 767 588 743 661 617 593 443 411 553 590 590 778 737 603 553 583 669 631 741 217 389 825 850 724 730 19429
Times Blank Voted 102 91 99 115 8 105 79 88 126 113 113 96 115 95 99 80 91 75 107 109 91 98 103 109 108 91 115 38 43 90 76 117 135 3120
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
QUESTION 4
                                                                     
YES 631 663 637 646 29 621 417 672 627 632 553 649 611 614 499 393 589 586 546 600 575 505 538 676 691 413 597 156 231 419 431 531 454 17432
NO 716 707 750 760 40 752 641 899 1085 884 944 918 867 820 800 638 801 796 918 1070 1082 900 864 917 1010 824 1041 301 539 1006 1002 970 891 27153
Times Blank Voted 75 65 68 62 5 82 56 61 99 73 84 51 72 64 77 71 69 70 63 64 52 89 79 76 72 74 72 32 23 56 52 81 96 2185
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
QUESTION 5
                                                                     
YES 595 631 697 568 30 612 458 711 787 604 591 580 553 634 654 490 578 661 657 702 719 635 706 800 793 549 767 219 315 573 559 666 513 19607
NO 762 736 693 833 39 771 592 857 915 903 907 985 918 804 635 534 810 730 806 954 915 782 693 801 909 696 859 239 451 852 862 833 848 24924
Times Blank Voted 65 68 65 67 5 72 64 64 109 82 83 53 79 60 87 78 71 61 64 78 75 77 82 68 71 66 84 31 27 56 64 83 80 2239
Total Ballots 1422 1435 1455 1468 74 1455 1114 1632 1811 1589 1581 1618 1550 1498 1376 1102 1459 1452 1527 1734 1709 1494 1481 1669 1773 1311 1710 489 793 1481 1485 1582 1441 46770
QUESTION 6
                                                                     
YES 828     860 42               916                                         2646
NO 439     439 21               478                                         1377
Times Blank Voted 155     169 11               156                                         491
Total Ballots 1422     1468 74               1550                                         4514